To ensure the perfect fit for your ring, it's important to correctly determine your ring size. We've created a comprehensive Sizing Guide for your convenience. This guide provides detailed instructions on how to accurately measure your ring size at home. Remember, it's always better to get your size right the first time around!
Sky Blue Topaz Engagement Ring Crafted in Sterling Silver
Not available MADE TO ORDER exactly as shown. See related items below.
DESCRIPTION
This sterling silver engagement ring is truly a sight to behold. With a soothing, sky blue topaz and six accenting diamonds the sterling silver ring certainly does not lack in luster.
RING LAYOUT
Ring Width: 5.5 mm taper to 2.5 mm
Ring Sleeve: Sterling Silver
Ring Profile: Flat
Ring Finish: Polished
Sky Blue Topaz (Qty: 1)
Quality: Genuine AA
Size: 5 mm
Shape: Round
Diamond (Qty: 6)
Quality: SI1, G-H
Size: 1.5 mm
Shape: Princess Cut
Yes, all of our items come with a 1 Year Guarantee Automatically, as well as being covered by our Lifetime Services.
This ring cannot be resized.
No idea of your ring size? Use our free ring sizing app. We also offer a free sizing kit for determining your estimated size.
View the Ring Size Conversion Chart for international sizes.
If you don't see your desired ring size available for order, please contact us.
This item can be engraved.
Engraving Service Add-ons: TEXT ENGRAVING (FREE) OR IMAGE ENGRAVING
Engraving Rules: Non-metal materials cannot be engraved. This includes materials coated with Ring Armor (wood, antler, crushed materials) and mokume gane. We also cannot engrave rings less than 2mm wide.
Need some inspiration? Check out our Wedding Ring Engraving Ideas blog post.
US Size | Dia. (mm) | Circ.(mm) | British | French | German | Japanese | Swiss |
2 | 13.19 | 41.43 | D | 13.5 | 2 | 1.75 | |
2.125 | 13.29 | 41.76 | |||||
2.25 | 13.39 | 42.08 | D 1/2 | 42 | 2.25 | ||
2.375 | 13.5 | 42.41 | |||||
2.5 | 13.6 | 42.73 | E | 13.75 | 3 | 3 | |
2.625 | 13.71 | 43.06 | 43 | ||||
2.75 | 13.81 | 43.38 | E 1/2 | 3.5 | |||
2.875 | 13.91 | 43.71 | |||||
3 | 14.02 | 44.03 | F | 44 | 14 | 4 | 4.25 |
3.125 | 14.12 | 44.36 | |||||
3.25 | 14.22 | 44.68 | F 1/2 | 5 | 4.75 | ||
3.375 | 14.33 | 45.01 | 45 | ||||
3.5 | 14.43 | 45.34 | G | 14.5 | 5.5 | ||
3.625 | 14.53 | 45.66 | |||||
3.75 | 14.64 | 45.99 | G 1/2 | 46 | 6 | 6 | |
3.875 | 14.74 | 46.31 | |||||
4 | 14.85 | 46.64 | H | 15 | 7 | 6.75 | |
4.125 | 14.95 | 46.96 | 47 | ||||
4.25 | 15.05 | 47.29 | H 1/2 | 7.5 | |||
4.375 | 15.16 | 47.61 | |||||
4.5 | 15.26 | 47.94 | I | 48 | 15.25 | 8 | 8 |
4.625 | 15.36 | 48.26 | 15.5 | ||||
4.75 | 15.47 | 48.59 | J | 8.75 | |||
4.875 | 15.57 | 48.92 | 49 | ||||
5 | 15.67 | 49.24 | J 1/2 | 15.75 | 9 | 9.25 | |
5.125 | 15.78 | 49.57 | |||||
5.25 | 15.88 | 49.89 | K | 50 | 10 | ||
5.375 | 15.98 | 50.22 | |||||
5.5 | 16.09 | 50.54 | K 1/2 | 16 | 10 | ||
5.625 | 16.19 | 50.87 | 51 | ||||
5.75 | 16.3 | 51.19 | L | 11.25 | |||
5.875 | 16.4 | 51.52 | |||||
6 | 16.5 | 51.85 | L 1/2 | 52 | 16.5 | 11 | 11.75 |
6.125 | 16.61 | 52.17 | |||||
6.25 | 16.71 | 52.5 | M | 12 | 12.5 | ||
6.375 | 16.81 | 52.82 | 53 | ||||
6.5 | 16.92 | 53.15 | M 1/2 | 17 | 13 | 13.25 | |
6.625 | 17.02 | 53.47 | |||||
6.75 | 17.12 | 53.8 | N | 54 | 13.75 | ||
6.875 | 17.23 | 54.12 | |||||
7 | 17.33 | 54.45 | N 1/2 | 17.25 | 14 | 14.5 | |
7.125 | 17.44 | 54.77 | 55 | ||||
7.25 | 17.54 | 55.1 | O | 15 | |||
7.375 | 17.64 | 55.43 | |||||
7.5 | 17.75 | 55.75 | O 1/2 | 56 | 17.75 | 15 | 15.75 |
7.625 | 17.85 | 56.08 | |||||
7.75 | 17.95 | 56.4 | P | 16.25 | |||
7.875 | 18.06 | 56.73 | 57 | ||||
8 | 18.16 | 57.05 | P 1/2 | 18 | 16 | 17 | |
8.125 | 18.26 | 57.38 | |||||
8.25 | 18.37 | 57.7 | Q | 58 | 17.5 | ||
8.375 | 18.47 | 58.03 | |||||
8.5 | 18.57 | 58.35 | Q 1/2 | 18.5 | 17 | 18.25 | |
8.625 | 18.68 | 58.68 | 59 | ||||
8.75 | 18.78 | 59.01 | R | 19 | |||
8.875 | 18.89 | 59.33 | |||||
9 | 18.99 | 59.66 | R 1/2 | 19 | 18 | 19.5 | |
9.125 | 19.09 | 59.98 | 60 | ||||
9.25 | 19.2 | 60.31 | S | 20.25 | |||
9.375 | 19.3 | 60.63 | |||||
9.5 | 19.4 | 60.96 | S 1/2 | 61 | 19.5 | 19 | 20.75 |
9.625 | 19.51 | 61.28 | |||||
9.75 | 19.61 | 61.61 | T | 21.5 | |||
9.875 | 19.71 | 61.93 | 62 | ||||
10 | 19.82 | 62.26 | T 1/2 | 20 | 20 | 22 | |
10.125 | 19.92 | 62.59 | |||||
10.25 | 20.03 | 62.91 | U | 63 | 21 | 22.75 | |
10.375 | 20.13 | 63.24 | |||||
10.5 | 20.23 | 63.56 | U 1/2 | 20.25 | 22 | 23.25 | |
10.625 | 20.34 | 63.89 | 64 | ||||
10.75 | 20.44 | 64.21 | V | 24 | |||
10.875 | 20.54 | 64.54 | |||||
11 | 20.65 | 64.86 | V 1/2 | 65 | 20.75 | 23 | 24.75 |
11.125 | 20.75 | 65.19 | |||||
11.25 | 20.85 | 65.51 | W | 25.25 | |||
11.375 | 20.96 | 65.84 | 66 | ||||
11.5 | 21.06 | 66.17 | W 1/2 | 21 | 24 | 26 | |
11.625 | 21.16 | 66.49 | |||||
11.75 | 21.27 | 66.82 | X | 67 | 26.5 | ||
11.875 | 21.37 | 67.14 | |||||
12 | 21.48 | 67.47 | X 1/2 | 21.25 | 25 | 27.25 | |
12.125 | 21.58 | 67.79 | 68 | ||||
12.25 | 21.68 | 68.12 | Y | 27.75 | |||
12.375 | 21.79 | 68.44 | |||||
12.5 | 21.89 | 68.77 | Z | 69 | 21.75 | 26 | 28.5 |
12.625 | 21.99 | 69.09 | |||||
12.75 | 22.1 | 69.42 | Z 1/2 | 29 | |||
12.875 | 22.2 | 69.75 | |||||
13 | 22.3 | 70.07 | 22 | 27 | 29.75 | ||
13.125 | 22.41 | 70.4 | |||||
13.25 | 22.51 | 70.72 | Z1 | 30.5 | |||
13.375 | 22.62 | 71.05 | |||||
13.5 | 22.72 | 71.37 | 31 | ||||
13.625 | 22.82 | 71.7 | |||||
13.75 | 22.93 | 72.02 | Z2 | 31.75 | |||
13.875 | 23.03 | 72.35 | |||||
14 | 23.13 | 72.68 | Z3 | 32.25 | |||
14.125 | 23.24 | 73 | |||||
14.25 | 23.34 | 73.33 | 33 | ||||
14.375 | 23.44 | 73.65 | |||||
14.5 | 23.55 | 73.98 | Z4 | 33.5 | |||
14.625 | 23.65 | 74.3 | |||||
14.75 | 23.75 | 74.63 | 34.25 | ||||
14.875 | 23.86 | 74.95 | |||||
15 | 23.96 | 75.28 | 34.75 | ||||
15.125 | 24.07 | 75.6 | |||||
15.25 | 24.17 | 75.93 | 35.5 | ||||
15.375 | 24.27 | 76.26 | |||||
15.5 | 24.38 | 76.58 | 36.25 | ||||
15.625 | 24.48 | 76.91 | |||||
15.75 | 24.58 | 77.23 | 36.75 | ||||
15.875 | 24.69 | 77.56 | |||||
16 | 24.79 | 77.88 | 37.5 | ||||
16.125 | 24.89 | 78.21 | |||||
16.25 | 25 | 78.53 | |||||
16.375 | 25.1 | 78.86 | |||||
16.5 | 25.21 | 79.18 | |||||
16.625 | 25.31 | 79.51 | |||||
16.75 | 25.41 | 79.84 | |||||
16.875 | 25.52 | 80.16 | |||||
17 | 25.62 | 80.49 | |||||
17.125 | 25.72 | 80.81 | |||||
17.25 | 25.83 | 81.14 | |||||
17.375 | 25.93 | 81.46 | |||||
17.5 | 26.03 | 81.79 | |||||
17.625 | 26.14 | 82.11 | |||||
17.75 | 26.24 | 82.44 | |||||
17.875 | 26.34 | 82.76 | |||||
18 | 26.45 | 83.09 | |||||
18.125 | 26.55 | 83.42 | |||||
18.25 | 26.66 | 83.74 | |||||
18.375 | 26.76 | 84.07 | |||||
18.5 | 26.86 | 84.39 | |||||
18.625 | 26.97 | 84.72 | |||||
18.75 | 27.07 | 85.04 | |||||
18.875 | 27.17 | 85.37 | |||||
19 | 27.28 | 85.69 | |||||
19.125 | 27.38 | 86.02 | |||||
19.25 | 27.48 | 86.34 | |||||
19.375 | 27.59 | 86.67 | |||||
19.5 | 27.69 | 87 | |||||
19.625 | 27.8 | 87.32 | |||||
19.75 | 27.9 | 87.65 | |||||
19.875 | 28 | 87.97 | |||||
20 | 28.11 | 88.3 | |||||
20.125 | 28.21 | 88.62 | |||||
20.25 | 28.31 | 88.95 | |||||
20.375 | 28.42 | 89.27 | |||||
20.5 | 28.52 | 89.60 | |||||
20.625 | 28.62 | 89.92 | |||||
20.75 | 28.73 | 90.25 | |||||
20.875 | 28.83 | 90.58 | |||||
21 | 28.93 | 90.90 | |||||
21.125 | 29.04 | 91.23 | |||||
21.25 | 29.14 | 91.55 | |||||
21.375 | 29.25 | 91.88 | |||||
21.5 | 29.35 | 92.20 | |||||
21.625 | 29.45 | 92.53 | |||||
21.75 | 29.56 | 92.85 | |||||
21.875 | 29.66 | 93.18 | |||||
22 | 29.76 | 93.51 |
Metals
Since 2008
One-Of-a-Kind Jewelry
Authentic Materials
Made in Minnesota
Happy Couples
JOIN JEWEL REWARDS
Indulge in the sparkle and sophistication of our exquisite jewelry while
reaping the rewards with the Jewelry
by Johan Rewards Program! Earn 1 Point for every dollar you spend, and
watch your rewards grow as you ascend through levels, with bonus points granted
at each milestone.
Maximize your savings by using your accumulated points to unlock discounts on your future
orders. Plus, share the love and refer your friends to unlock special rewards
and discounts for you and them.